Pctfe Rods

PCTFE (Kel F 81)


Pctfe (Kel F 81)  

Excellent electrical insulating properties
Temperature range (-400°F to 392°F)
Near-zero moisture absorption 
Excellent chemical resistance 
Ultraviolet stability

SAE AMS-3650

Technical Data

Diameter Inches Tolerance Stock Order# Price Per Foot Purchase Online
0.063 +.002, -.000 KR-1129X $1.82 Buy Now
0.094 +.002, -.000 KR-1115X $2.77 Buy Now
0.125 +.002, -.000 KR-1118X $3.85 Buy Now
0.156 +.002, -.000 KR-1119X $5.60 Buy Now
0.188 +.002, -.000 KR-1120X $7.28 Buy Now
0.219 +.002, -.000 KR-1121X $11.24 Buy Now
0.250 +.002, -.000 KR-1122X $11.55 Buy Now
0.281 +.002, -.000 KR-1123X $14.46 Buy Now
0.313 +.002, -.000 KR-1130X $17.47 Buy Now
0.344 +.002, -.000 KR-1117X $20.62 Buy Now
0.375 +.002, -.000 KR-1131X $24.40 Buy Now
0.406 +.002, -.000 KR-1132X $28.63 Buy Now
0.438 +.002, -.000 KR-1133X $32.41 Buy Now
0.500 +.002, -.000 KR-1135X $44.03 Buy Now
0.563 +.002, -.000 KR-1144X $54.71 Buy Now
0.625 +.002, -.000 KR-1143X $77.56 Buy Now
0.750 +.002, -.000 KR-1142X $99.12 Buy Now
0.875 +.002, -.000 KR-1141X $128.85 Buy Now
1.000 +.005, -.000 KR-1140X $146.60 Buy Now
1.125 +.005, -.000 KR-1139X $225.14 Buy Now
1.250 +.005, -.000 KR-1134X $262.38 Buy Now
1.375 +.005, -.000 KR-1138X $308.03 Buy Now
1.500 +.005, -.000 KR-1136X $381.56 Buy Now
1.625 +.010, -.000 KR-1137X $403.14 Buy Now
1.750 +.010, -.000 KR-1127X $473.21 Buy Now
2.000 +.010, -.000 KR-1128X $614.22 Buy Now
2.250 +.010, -.000 KR-1126X $823.63 Buy Now
2.500 +.010, -.000 KR-1125X $1,031.00 Buy Now
2.750 +.010, -.000 KR-1124X $1,294.86 Buy Now
3.000 +.010, -.000 KR-1116X $1,546.51 Buy Now


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).

Sold by 2CheckOut.com Inc. (Ohio, USA).